Thursday, October 7, 2010

The Almighty Order

Mmkay.  Because I'm slightly lazy and don't trust myself not to favor the "easier" cuisines, I've decided to, with a few exceptions, order the regions by using a random number generator, assigning each region a number, then sorting the numbers.  So:

Country Random Country Week # Week start
 Afghani 19  Italian 1 10/10/2010
 Algerian 42  Nicaraguan 2 10/17/2010
 Argentin 5  Greek 3 10/24/2010
 Aruban 31  Hungarian 4 10/31/2010
 Australian 20  Argentin 5 11/7/2010
 Austrian 48  Iraqi 6 11/14/2010
 Brazilian 7  Brazilian 7 11/21/2010
 Cambodian 9  Swiss 8 11/28/2010
 Cuban 36  Cambodian 9 12/5/2010
 Danish 33  Malaysian 10 12/12/2010
 Dutch 46  Southern America 11 12/19/2010
 Egyptian 37  French 12 12/26/2010
 English 38  Japanese  13 1/2/2011
 Ethiopian 26  Moroccan 14 1/9/2011
 French 12  Vietnamese  15 1/16/2011
 German 34  Thai 16 1/23/2011
 Greek 3  Polish 17 1/30/2011
 Hungarian 4  Mongolian 18 2/6/2011
 Icelandic 32  Afghani 19 2/13/2011
 Indian 27  Australian 20 2/20/2011
 Indonesian 50  Turkish 21 2/27/2011
 Iranian 41  Northern Mexican 22 3/6/2011
 Iraqi 6  Nepali 23 3/13/2011
 Irish 29  Scottish 24 3/20/2011
 Italian 1  Polynesian 25 3/27/2011
 Japanese  13  Ethiopian 26 4/3/2011
 Kenyan 40  Indian 27 4/10/2011
 Korean 47  Sri Lankan 28 4/17/2011
 Malaysian 10  Irish 29 4/24/2011
 Mongolian 18  South African 30 5/1/2011
 Moroccan 14  Aruban 31 5/8/2011
 Nepali 23  Icelandic 32 5/15/2011
 New England 43  Danish 33 5/22/2011
 New Zealand 35  German 34 5/29/2011
 Nicaraguan 2  New Zealand 35 6/5/2011
 Northern Mexican 22  Cuban 36 6/12/2011
 Norwegian 51  Egyptian 37 6/19/2011
 Peruvian 44  English 38 6/26/2011
 Polish 17  Sicilian 39 7/3/2011
 Polynesian 25  Kenyan 40 7/10/2011
 Portuguese 52  Iranian 41 7/17/2011
 Russian 45  Algerian 42 7/24/2011
 Scottish 24  New England 43 7/31/2011
 Sicilian 39  Peruvian 44 8/7/2011
 South African 30  Russian 45 8/14/2011
 Southern America 11  Dutch 46 8/21/2011
 Spanish 49  Korean 47 8/28/2011
 Sri Lankan 28  Austrian 48 9/4/2011
 Swiss 8  Spanish 49 9/11/2011
 Thai 16  Indonesian 50 9/18/2011
 Turkish 21  Norwegian 51 9/25/2011
 Vietnamese  15  Portuguese 52 10/2/2011
I tweaked a couple numbers to make sure that Italian was #1 and French falls on New Years...we're having a Yuppie New Year because Nick's cousins got us a fondue set for a wedding gift...cannot express how excited I am about that. :-D  Other than that, this is how Randomizer.org felt we should eat this year.  I'll update the calendar shortly.

No comments:

Post a Comment